Free
$0
per month
Kick the tires.
- • 1 project
- • Handoff tickets
- • Public Kanban board
- • Community support
Pricing
Choose the AppHandoff plan that fits your team, with hosted MCP access, shared Kanban workflows, and coordinated agent delivery.
Free
$0
per month
Kick the tires.
One Repo Wonder
$10
per month
One product, full power. MCP + board included.
Multirepo Disorder
$40
per month
Healthy chaos across products & clients.
Infinite Loops Club
$60
per month
Stop counting repos. Org scale.
| Feature | Free | One Repo Wonder | Multirepo Disorder | Infinite Loops Club |
|---|---|---|---|---|
| Projects | 1 | 1 | 5 | Unlimited |
| Connected agents (MCP) | 1 | Unlimited | Unlimited | Unlimited |
| GitHub auto-close on merge | true | true | true | true |
| Activity history | false | true | true | true |
| Feature | Free | One Repo Wonder | Multirepo Disorder | Infinite Loops Club |
|---|---|---|---|---|
| Kanban board | Public | Private | Private | Private |
| AI ticket drafting | false | true | true | true |
| Bot plan & build | false | true | true | true |
| GitHub PR integration | false | true | true | true |
| Feature | Free | One Repo Wonder | Multirepo Disorder | Infinite Loops Club |
|---|---|---|---|---|
| MCP access | false | true | true | true |
| Tool store | false | true | true | true |
| MCP analytics | false | Basic | Advanced | Advanced |
| Custom MCP servers | false | false | true | true |
| Feature | Free | One Repo Wonder | Multirepo Disorder | Infinite Loops Club |
|---|---|---|---|---|
| Team members | 1 | 1 | 10 | Unlimited |
| Role-based access | false | false | true | true |
| SSO / SAML | false | false | false | true |
| Feature | Free | One Repo Wonder | Multirepo Disorder | Infinite Loops Club |
|---|---|---|---|---|
| Community support | true | true | true | true |
| Priority support | false | false | true | true |
| Dedicated support | false | false | false | true |
| SLA guarantee | false | false | false | true |
Yes — the Free plan gives you 1 project, a public Kanban board, and handoff tickets.
A project is one upstream repo (e.g. Lovable) mapped to one downstream repo (e.g. your production Next.js codebase). Each mapping counts as one project.
During open beta, new workspaces get $8/month flat with unlimited projects (or $96/yr billed yearly). We'll give notice before standard plan tiers replace this offer.
Yes — upgrade or downgrade any time from Settings. Changes take effect immediately, and billing is prorated.
Work lands as handoff tickets on the shared Kanban. An AI agent can generate an implementation plan; a human reviews and approves it; then the bot builds the code and opens a PR — and the merge auto-closes the ticket.
Never. Lovable is upstream (UI authoring), your production repo is downstream. We never modify your Lovable repo.
MCP (Model Context Protocol) is an open standard for giving AI agents structured access to external context. AppHandoff uses it to expose project state, handoff tickets, and workflow to every agent on the team.
Reach out via the Contact page or email hello@apphandoff.com. We're happy to put together a custom plan for larger teams or specific compliance requirements.